|
|
|
|
|
|
||
For details on any of these rates, or any
services TexasOne Community Credit Union offers, please contact us at
(713) 460-1661 or (800) 998-0978
|
Savings Rates
|
|
Prime Shares Quarter Ending June 2008: .50%APY* CheckingPlus: .25% APY* Christmas Club Accounts: .50% APY* |
| Individual Retirement Account | 1.50% APY* |
|
Money Market Deposit Account |
| $2,500.00 - $9,999.99 | 1.05% APY |
| $10,000.00 - $24,999.99 | 1.25% APY |
| $25,000.00 - $49,999.99 | 1.45% APY |
| $50,000.00 - $74,999.99 | 1.75% APY |
| $75,000.00 - $99,999.99 | 2.15% APY |
| $100,000.00 plus | 2.75% APY |
| Certificates of Deposit $1,000.00 up to $49,000.00 | Annual Percentage Yield |
| Three Months | 2.75% |
| Six Months | 3.15% |
| One Year | 3.35% |
| Two Years | 3.70% |
| Two Years CU Save | 2.75% |
| Three Years | 3.90% |
| Four Years | 4.00% |
| Five Years | 4.20% |
| Certificates of Deposit $50,000.00 up to $99,999.00 | Annual Percentage Yield |
| Three Months | 2.75% |
| Six Months | 3.15% |
| One Year | 3.35% |
| Two Years | 3.70% |
| Three Years | 3.90% |
| Four Years | 4.00% |
| Five Years | 4.20% |
| Individual Retirement Account Certificates of Deposit $1,000.00 up to $49,000.00 | Annual Percentage Yield |
| One Year | 3.35% |
| Two Years | 3.70% |
| Three Years | 3.90% |
| Four Years | 4.00% |
| Five Years | 4.20% |
| Individual Retirement Account Certificates of Deposit $50,000.00 up to $99,999.00 | Annual Percentage Yield |
| One Year | 3.35% |
| Two Years | 3.70% |
| Three Years | 3.90% |
| Four Years | 4.00% |
| Five Years | 4.20% |
Rates for $100,000.00 and Over Upon
Request

|
|